LENOVO 12SA0024TR NEO 50A CORE7-240H 16GB 512 SSD 27" MULTI TOUCH FREDOOS ALL IN ONE PC
Satın alma
ANTALYA İÇİ AYNI GÜN TESLİMATAdedi seçin ve doğrudan sepete ekleyin. Destek için alternatif kanallar aşağıda hazır.
LENOVO 12SA0024TR NEO 50A CORE7-240H 16GB 512 SSD 27" MULTI TOUCH FREDOOS ALL IN ONE PC
Teknik Özellikler
| Green Certifications | ErP Lot 3/7 GREENGUARD® RoHS / WEEE / REACH |
| Other Certifications | TÜV Rheinland® Flicker Free TÜV Rheinland® Low Blue Light TÜV Rheinland® Ultra Low Noise |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x USB-A (Hi-Speed USB / USB 2.0) 1x HDMI®-in 1.4 1x HDMI®-out 2.1 TMDS 1x Ethernet (RJ-45) 1x power connector |
| Left Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), data transfer and 15W charging 1x headphone / microphone combo jack (3.5mm) |
| Display | 27" FHD (1920x1080) IPS Anti-glare 300nits, 99% sRGB, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | EOS Wireless Keyboard, Black, Turkish |
| Mouse | Wireless EOS Mouse, black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | No Wireless Charger |
| Pen | Pen Not Supported |
| Form Factor | AIO (27 inches) |
| Dimensions (WxDxH) | 611.72 x 192 x 473.16 mm (24.08 x 7.55 x 18.62 inches) |
| Weight | Around 7.1 kg (15.65 lbs) |
| System Management | Non-vPro® |
| Model | 12SA0024TR |
| Machine Type | 12SA |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0198156879288 |
| Announce Date | 2025-01-24 |
| End of Support | 2031-03-30 |
| Processor | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | Kensington Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | No chassis intrusion switch |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
| Operating System | None |
| Bundled Software | None |
| RAM Kapasitesi | 16GB |
| Garanti | 2 Yıl* |
| Ekran Boyutu | 27 inç |
| Dokunmatik Ekran | Var |
| Vesa | Yok |
| Grafik Kartı Üreticisi | Intel Gpu |
| Grafik Bellek Kapasite | O/B |
| Garanti Tipi | Standart Garanti |
| Disk Kapasitesi | 480GB / 500GB / 512GB |
| İşletim Sistemi | FreeDOS |
| İşlemci Tipi | Intel Core 7 |
LENOVO 12SA0024TR NEO 50A CORE7-240H 16GB 512 SSD 27" MULTI TOUCH FREDOOS ALL IN ONE PC
- Intel Core™ 7 240H, 10 Çekirdek (6P + 4E) / 16 İş Parçacığı, P-çekirdek 2.5 / 5.2GHz, E-çekirdek 1.8 / 4.0GHz, 24MB Intel® Akıllı Önbellek
- 1x 16GB SODIMM DDR5-5200
- 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0
- Entegre Intel® Grafikleri
- Kasa rengi - Luna Gri
- 1Y Kurye/Taşıma hizmetinden 2Y Kurye/Taşıma hizmetine yükseltme
| PERFORMANCE | |
| Processor | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5200 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Max Storage Support | One drive, up to 1TB M.2 2280 SSD |
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP |
| Microphone | 2x, Array |
| Power Supply | 90W 89% Adapter |
| DESIGN | |
| Display | 27" FHD (1920x1080) IPS Anti-glare 300nits, 99% sRGB, Touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | EOS Wireless Keyboard, Black, Turkish |
| Mouse | Wireless EOS Mouse, black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Luna Grey |
| Stand | Monitor Stand |
| Mounting | None |
| Wireless Charger | No Wireless Charger |
| Pen | Pen Not Supported |
| Form Factor | AIO (27 inches) |
| Dimensions (WxDxH) | 611.72 x 192 x 473.16 mm (24.08 x 7.55 x 18.62 inches) |
| Weight | Around 7.1 kg (15.65 lbs) |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| Rear Ports |
|
| Left Ports |
|
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Physical Locks | Kensington Security Slot™, 3 x 7 mm |
| Chassis Intrusion Switch | No chassis intrusion switch |
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| MODEL INFORMATION | |
| Model | 12SA0024TR |
| Machine Type | 12SA |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0198156879288 |
| Announce Date | 2025-01-24 |
| End of Support | 2031-03-30 |
Yorum bulunamadı..