LENOVO C27-40 63DDKAT6TK 27" 4MS 75HZ VGA/HDMI VESA MONITOR
Satın alma
ERTESİ GÜN TESLİMATA UYGUNAdedi seçin ve doğrudan sepete ekleyin. Destek için alternatif kanallar aşağıda hazır.
-
LENOVO C27-40 63DDKAT6TK 27" 4MS 75HZ VGA/HDMI VESA MONITOR PERFORMANCE Display Size 27" View Area 597.8x336.3 mm Panel VA Backlight WLED Aspect Ratio 16:9 Resolution 1920x1080 Pixel Pitch 0.311x0.311 mm Dot / Pixel Per
LENOVO C27-40 63DDKAT6TK 27" 4MS 75HZ VGA/HDMI VESA MONITOR
Teknik Özellikler
| HDMI | Var |
| VGA | Yok |
| Dokunmatik Ekran | Yok |
| Gaming Ürün** | Hayır |
| Boyut | 27 inç |
| Tepki Süresi | 4 ms |
| DVI | Yok |
| Display | Yok |
| Dahili Hoparlör | Yok |
| Vesa | Var |
| Display Size | 27" |
| View Area | 597.8x336.3 mm |
| Panel | VA |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.311x0.311 mm |
| Dot / Pixel Per Inch | 81 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 75Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 72% NTSC |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 20W / 28W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) | Unpacked with Stand | 614.1 x 209.5 x 454.4 mm (24.18 x 8.25 x 17.89 inches) Unpacked Head Only | 614.1 x 45.5 x 374.5 mm (24.18 x 1.79 x 14.74 inches) |
| Packaging Dimensions (WxDxH) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) |
| Weight | Monitor With Stand | 4.8 kg (10.6 lbs) Monitor Head Only | 4.0 kg (8.8 lbs) |
| Packaging Weight | 6.6 kg (14.55 lbs) |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| Base Warranty | 3-year limited warranty |
| Environmental Certification | RoHS |
| Ergonomic Certification | TÜV Rheinland® Eye Comfort |
| Sync Technology | AMD FreeSync™ |
| Special Features | AMD FreeSync™ AMD FreeSync™ technology only can work with AMD Radeon™ series graphics card. Brightness Calibration Natural Low Blue Light |
| Operating System | Support Windows® 10, Windows® 11 |
| In the Box | Monitor with stand 1x HDMI® cable (1.8m) 1x Power cable (1.8m) Quick setup guide |
| Model | 63DDKAT6TK |
| Machine Type | 63DD |
| Region | EMEA |
| EAN / UPC / JAN | 0196802376358 / 196802376358 / None |
| Announce Date | 2022-10-28 |
LENOVO C27-40 63DDKAT6TK 27" 4MS 75HZ VGA/HDMI VESA MONITOR
| PERFORMANCE | |
| Display Size | 27" |
| View Area | 597.8x336.3 mm |
| Panel | VA |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.311x0.311 mm |
| Dot / Pixel Per Inch | 81 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Level 4) / 5ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) / 19ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 75Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 72% NTSC |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 20W / 28W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny Support |
| Pen | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 154 x 456 x 716 mm (6.06 x 17.95 x 28.19 inches) |
| Weight |
|
| Packaging Weight | 6.6 kg (14.55 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year limited warranty |
| CERTIFICATIONS | |
| Environmental Certification | RoHS |
| Ergonomic Certification | TÜV Rheinland® Eye Comfort |
| Sync Technology | AMD FreeSync™ |
| Special Features |
|
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows® 11 |
| ACCESSORIES | |
| In the Box |
|
| MODEL INFORMATION | |
| Model | 63DDKAT6TK |
| Machine Type | 63DD |
| Region | EMEA |
| EAN / UPC / JAN | 0196802376358 / 196802376358 / None |
| Announce Date | 2022-10-28 |
Note :
Yorum bulunamadı..