LENOVO E24Q-40 64BDGAT4TK 27" 4MS 100Hz 2K 2xHDMI/DP VESA PIVOT WLED MONITOR
Satın alma
ERTESİ GÜN TESLİMATA UYGUNAdedi seçin ve doğrudan sepete ekleyin. Destek için alternatif kanallar aşağıda hazır.
-
LENOVO E24Q-40 64BDGAT4TK 27" 4MS 100Hz 2K 2xHDMI/DP VESA PIVOT WLED MONITOR 27 inç QHD çözünürlük, IPS panel%99 sRGB renk gamı, 1500:1 kontrast oranı100Hz yenileme hızı, manuel olarak 48Hz'e ayarlanabilir Çok yönlü bağl
LENOVO E24Q-40 64BDGAT4TK 27" 4MS 100Hz 2K 2xHDMI/DP VESA PIVOT WLED MONITOR
Teknik Özellikler
| HDMI | Var |
| VGA | Yok |
| Dokunmatik Ekran | Yok |
| Gaming Ürün** | Hayır |
| Boyut | 27 inç |
| Tepki Süresi | 4 ms |
| DVI | Yok |
| Display | Var |
| Dahili Hoparlör | Var |
| Vesa | Var |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | None |
| Microphone | None |
| Speakers | 2Wx2 |
| Power Consumption (Typical / Maximum) | 19.7W / 42W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 1.8 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) | Lowest Position | 613.1 x 220 x 383.5 mm (24.14 x 8.66 x 15.1 inches) Highest Position | 613.1 x 220 x 538.5 mm (24.14 x 8.66 x 21.2 inches) Head Only | 613.1 x 40.4 x 366.4 mm (24.14 x 1.59 x 14.43 inches) |
| Packaging Dimensions (WxDxH) | 695.0 x 155.0 x 447.0 mm (27.36 x 6.10 x 17.60 inches) |
| Weight | Monitor With Stand | 6.2 kg (13.7 lbs) Monitor Head Only | 4.0 kg (8.8 lbs) |
| Packaging Weight | EPS: 7.9 kg (17.4 lbs) Pulp: 8.5 kg (18.7 lbs) |
| USB Port | None |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.2 |
| Network Connectivity | None |
| Base Warranty | 3-year limited warranty |
| Environmental Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT™ Gold, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification, RoHS |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
| Operating System | Support Windows® 10, Windows® 11 |
| In the Box | Monitor with stand 1x HDMI® 2.0 cable (1.8m) 1x Power cable (1.8m) 4x Screws Quick setup guide |
| Model | 64BDGAT4TK |
| Machine Type | 64BD |
| Region | EMEA |
| EAN / UPC / JAN | 0198157471962 / 198157471962 / None |
| Announce Date | 2025-07-02 |
LENOVO E24Q-40 64BDGAT4TK 27" 4MS 100Hz 2K 2xHDMI/DP VESA PIVOT WLED MONITOR
- 27 inç QHD çözünürlük,
- IPS panel%99 sRGB renk gamı,
- 1500:1 kontrast oranı100Hz yenileme hızı,
- manuel olarak 48Hz'e ayarlanabilir
- Çok yönlü bağlantı noktaları (2 x HDMI® 2.1 ve DP 1.2) ve 2x2W hoparlörler
- Donanım Düşük Mavi Işık ve Titreşimsiz Teknoloji
- LTPS özellikli ergonomik stand (kaldırma, eğme, döndürme ve çevirme fonksiyonları)
- Kasa rengi - Kuzgun Siyahı
- 3 yıl sınırlı garanti
| PERFORMANCE | |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | None |
| Microphone | None |
| Speakers | 2Wx2 |
| Power Consumption (Typical / Maximum) | 19.7W / 42W |
| Power Adapter | Integrated |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 1.8 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 695.0 x 155.0 x 447.0 mm (27.36 x 6.10 x 17.60 inches) |
| Weight |
|
| Packaging Weight |
|
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.2 |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year limited warranty |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT™ Gold, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification, RoHS |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows® 11 |
| ACCESSORIES | |
| In the Box |
|
| MODEL INFORMATION | |
| Model | 64BDGAT4TK |
| Machine Type | 64BD |
| Region | EMEA |
| EAN / UPC / JAN | 0198157471962 / 198157471962 / None |
| Announce Date | 2025-07-02 |
Yorum bulunamadı..