LENOVO S22-4e 64CBKAT6TK 21.5" 4MS 100Hz 1920x1080 VGA/HDMI VESA SİYAH WLED MONITOR
Satın alma
AYNI GÜN TESLİMATAdedi seçin ve doğrudan sepete ekleyin. Destek için alternatif kanallar aşağıda hazır.
-
LENOVO S22-4e 64CBKAT6TK 21.5" 4MS 100Hz 1920x1080 VGA/HDMI VESA SİYAH WLED MONITOR 21,5 inç FHD IPS panel ekran %99 sRGB renk alanı kapsamı ve 1300:1 kontrast oranı 100Hz yenileme hızı, manuel olarak 48Hz'e ayarlanabili
LENOVO S22-4e 64CBKAT6TK 21.5" 4MS 100Hz 1920x1080 VGA/HDMI VESA SİYAH WLED MONITOR
Teknik Özellikler
| In the Box | Monitor with stand 1x HDMI® 1.4 cable (1.8m) 1x Power cable (1.8m) Quick setup guide |
| Environmental Certification | ENERGY Star Certified, EPEAT™ Gold, EU Energy Efficiency Level (Level-C), RoHS, Volatile Organic Compound Certification |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
| Rear Ports | 1x HDMI® 1.4b, supports 1920x1080@100Hz 1x VGA |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) | Unpacked with Stand | 489.3 x 174.0 x 379.4 mm (19.26 x 6.85 x 14.94 inches) Head Only | 489.3 x 52.7 x 296.8 mm (19.26 x 2.07 x 11.69 inches) |
| Packaging Dimensions (WxDxH) | 563.0 x 119.0 x 350.0 mm (22.17 x 4.69 x 13.78 inches) |
| Weight | Monitor With Stand | 2.8 kg (6.2 lbs) Monitor Head Only | 2.5 kg (5.5 lbs) |
| Packaging Weight | 4.1 kg (9.0 lbs) |
| Model | 64CBKAT6TK |
| Machine Type | 64CB |
| Region | EMEA |
| EAN / UPC / JAN | 0198158439312 / 198158439312 / None |
| Announce Date | 2025-07-23 |
| Display Size | 21.5" |
| View Area | 476.1x267.8mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2479x0.2479 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 10.5W / 20W |
| Power Adapter | Integrated |
| Base Warranty | 3-year limited warranty |
| Operating System | Support Windows® 10, Windows® 11 |
| HDMI | Var |
| VGA | Var |
| Dokunmatik Ekran | Yok |
| Gaming Ürün** | Hayır |
| Boyut | 21.5 inç |
| Tepki Süresi | 4 ms |
| DVI | Yok |
| Display | Yok |
| Dahili Hoparlör | Yok |
| Vesa | Var |
LENOVO S22-4e 64CBKAT6TK 21.5" 4MS 100Hz 1920x1080 VGA/HDMI VESA SİYAH WLED MONITOR
- 21,5 inç FHD IPS panel ekran
- %99 sRGB renk alanı kapsamı ve 1300:1 kontrast oranı
- 100Hz yenileme hızı, manuel olarak 48Hz'e ayarlanabilir
- Bağlantı için HDMI® ve VGA portları
- Düşük Mavi Işık Donanımı ve Titreşimsiz Teknoloji
- Ayarlanabilirlik için ergonomik eğilebilir stand (-5°/+22°)
- Kasa rengi - Kuzgun Siyahı
| PERFORMANCE | |
| Display Size | 21.5" |
| View Area | 476.1x267.8mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2479x0.2479 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 100Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 10.5W / 20W |
| Power Adapter | Integrated |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2.0 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 563.0 x 119.0 x 350.0 mm (22.17 x 4.69 x 13.78 inches) |
| Weight |
|
| Packaging Weight | 4.1 kg (9.0 lbs) |
| CONNECTIVITY | |
| Rear Ports |
|
| SERVICE | |
| Base Warranty | 3-year limited warranty |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY Star Certified, EPEAT™ Gold, EU Energy Efficiency Level (Level-C), RoHS, Volatile Organic Compound Certification |
| Ergonomic Certification | TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Flicker Free |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows® 11 |
| ACCESSORIES | |
| In the Box |
|
| MODEL INFORMATION | |
| Model | 64CBKAT6TK |
| Machine Type | 64CB |
| Region | EMEA |
| EAN / UPC / JAN | 0198158439312 / 198158439312 / None |
| Announce Date | 2025-07-23 |
Yorum bulunamadı..