LENOVO S22I-30 63FCKATBTK 21.5" 6MS 75Hz VGA/HDMI VESA WLED MONITOR
Satın alma
ERTESİ GÜN TESLİMATA UYGUNAdedi seçin ve doğrudan sepete ekleyin. Destek için alternatif kanallar aşağıda hazır.
-
LENOVO S22I-30 63FCKATBTK 21.5" 6MS 75Hz VGA/HDMI VESA WLED MONITOR 21,5 inç FHD (1920x1080) IPS ekran, Yansıma önleyici 16:9 Aşırı modda 4 ms tepki süresi 75 Hz yenileme hızı 1000:1, %99 sRGB, 8 bit Kasa rengi - Kuzgun
LENOVO S22I-30 63FCKATBTK 21.5" 6MS 75Hz VGA/HDMI VESA WLED MONITOR
Teknik Özellikler
| HDMI | Var |
| VGA | Var |
| Dokunmatik Ekran | Yok |
| Gaming Ürün** | Hayır |
| Boyut | 21.5 inç |
| Tepki Süresi | 6 ms |
| DVI | Yok |
| Display | Yok |
| Dahili Hoparlör | Yok |
| Vesa | Var |
| Display Size | 21.5" |
| View Area | 476.1x267.8mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 75Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 15.1W / 21W |
| Power Adapter | Integrated |
| Stand | Tilt Stand |
| Case Color | Raven Black / Storm Grey |
| Side Bezel Width | 1.5 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) | Highest Position | 488 x 182.9 x 408.6 mm (19.21 x 7.2 x 16.09 inches) Lowest Position | 488 x 182.9 x 408.6 mm (19.21 x 7.2 x 16.09 inches) Head Only | 488 x 41 x 297.3 mm (19.21 x 1.61 x 11.70 inches) |
| Packaging Dimensions (WxDxH) | 580 x 115 x 355 mm (22.83 x 4.53 x 13.98 inches) |
| Weight | Monitor With Stand | 3.1 kg (6.8 lbs) Monitor Head Only | 2.3 kg (5.1 lbs) |
| Packaging Weight | 4.6 kg (10.1 lbs) |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| Base Warranty | 3-year limited warranty |
| Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Efficiency Level (Level-E) |
| Ergonomic Certification | Eyesafe® Display 2.0,TÜV Rheinland® Low Blue Light, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort 2.0 |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
| Operating System | Support Windows® 10, Windows® 11 |
| In the Box | Monitor with stand 1x HDMI® cable (1.8m) 1x Power cable (1.8m) 1x Screw Quick setup guide |
| Model | 63FCKATBTK |
| Machine Type | 63FC |
| Region | EMEA |
| EAN / UPC / JAN | 0197531433374 / 197531433374 / None |
| Announce Date | 2024-02-22 |
LENOVO S22I-30 63FCKATBTK 21.5" 6MS 75Hz VGA/HDMI VESA WLED MONITOR
- 21,5 inç FHD (1920x1080) IPS ekran, Yansıma önleyici 16:9
- Aşırı modda 4 ms tepki süresi
- 75 Hz yenileme hızı
- 1000:1, %99 sRGB, 8 bit
- Kasa rengi - Kuzgun Siyahı / Fırtına Grisi
- 3 yıl sınırlı garanti
| PERFORMANCE | |
| Display Size | 21.5" |
| View Area | 476.1x267.8mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 75Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 15.1W / 21W |
| Power Adapter | Integrated |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black / Storm Grey |
| Side Bezel Width | 1.5 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 580 x 115 x 355 mm (22.83 x 4.53 x 13.98 inches) |
| Weight |
|
| Packaging Weight | 4.6 kg (10.1 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year limited warranty |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, EU Energy Efficiency Level (Level-E) |
| Ergonomic Certification | Eyesafe® Display 2.0,TÜV Rheinland® Low Blue Light, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort 2.0 |
| Sync Technology | None |
| Special Features | Natural Low Blue Light |
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows® 11 |
| ACCESSORIES | |
| In the Box |
|
| MODEL INFORMATION | |
| Model | 63FCKATBTK |
| Machine Type | 63FC |
| Region | EMEA |
| EAN / UPC / JAN | 0197531433374 / 197531433374 / None |
| Announce Date | 2024-02-22 |
Yorum bulunamadı..