LENOVO THINKPAD P16 G3 21RQ000CTX ULTRA 7 265HX 64GB (2x32) 1TB SSD 12GB RTX PRO 3000 16" WIN11PRO MOBILE WS
Satın alma
AYNI GÜN TESLİMATAdedi seçin ve doğrudan sepete ekleyin. Destek için alternatif kanallar aşağıda hazır.
-
LENOVO THINKPAD P16 G3 21RQ000CTXULTRA 7 265HX 64GB (2x32) 1TB SSD 12GB RTX PRO 3000 16" WIN11PRO MOBILE WS Intel Core Ultra 7 265HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel Smart Cache 2x 32GB SODIMM DD
LENOVO THINKPAD P16 G3 21RQ000CTX ULTRA 7 265HX 64GB (2x32) 1TB SSD 12GB RTX PRO 3000 16" WIN11PRO MOBILE WS
Teknik Özellikler
| Bundled Accessories | None |
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe® Certified 2.0 TÜV Rheinland® Low Blue Light |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE200, 802.11be 2x2 + BT5.4, vPro® |
| WWAN | WWAN Not Supported |
| SIM Card | No SIM card included (nano‑SIM card slot available) |
| Ethernet | 1x 2.5GbE RJ-45, vPro® |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 2x Thunderbolt™ 5, with DisplayPort™ 2.1 and USB PD 3.1, 180W input / 15W output 1x Thunderbolt™ 4, with DisplayPort™ 2.1 and USB PD 3.1, 180W input / 15W output 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (2.5GbE RJ-45) 1x SD Express 8.0 card reader 1x Kensington Nano Security Slot™ |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P16 Gen 3 |
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe®, TÜV Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 82% |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Turkish |
| Dimensions (WxDxH) | 362 x 252 x 15.8 / 20.9 (front / rear), 29.8 (maximum) mm 14.25 x 9.92 x 0.62 / 0.82 (front / rear), 1.17 (maximum) inches |
| Weight | Starting at 2.54 kg (5.6 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| System Management | Intel® vPro® Enterprise |
| Model | 21RQ000CTX |
| Machine Type | 21RQ |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199271681756 |
| Announce Date | 2025-09-22 |
| End of Support | 2032-04-09 |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter (camera models) Computer Vision-based User Presence Sensing on Image Signal Processor (ISP) |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier TP WS WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Operating System | Windows® 11 Pro, Turkish / English |
| Bundled Software | Lenovo® AI Now + Intel® Connectivity Performance Suite |
| RAM Kapasitesi | 64GB |
| HDD Kapasitesi** | Yok |
| Ekran Kartı** | 12GB |
| Garanti | 3 Yıl Garanti |
| Erkan Boyutu | 16 inç |
| İşletim Sistemi | Windows 11 Pro |
| Grafik Kartı Üreticisi | Nvidia Gpu |
| Garanti Tipi | Yerinde Garanti |
| İşlemci Tipi | Intel Ultra 7 |
| Disk Kapasitesi | 1TB / 960GB |
| Grafik Bellek Kapasite | 12GB |
| WS Grafik Chipset | RTX30XX / RTX40XX / RTX50XX |
| Processor | Intel Core™ Ultra 7 265HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel® Smart Cache |
| AI PC Category | AI-Ready Workstations |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® RTX PRO 3000 Blackwell Generation 12GB GDDR7 Laptop GPU |
| Chipset | Intel® WM880 Chipset |
| Memory | 2x 32GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Four DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Models with ECC memory: Up to 128GB (4x 32GB SODIMM DDR5-5600 ECC) Models with Non-ECC memory: Up to 192GB (4x 48GB SODIMM DDR5-5600 Non-ECC) |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | Three M.2 slots • One M.2 2280 PCIe® 5.0 x4 slot • Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to three M.2 2280 Gen 5 Performance SSD; up to 12TB, 4TB each |
| RAID Preset | None |
| Card Reader | SD Express 8.0 Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter and Computer Vision Human Presence Detection on ISP |
| Battery | 99.9Wh |
| Power Adapter | 180W USB-C® GaN (3-pin) |
LENOVO THINKPAD P16 G3 21RQ000CTX
ULTRA 7 265HX 64GB (2x32) 1TB SSD 12GB RTX PRO 3000 16" WIN11PRO MOBILE WS
- Intel Core Ultra 7 265HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel Smart Cache
- 2x 32GB SODIMM DDR5-5600 Non-ECC
- 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0
- NVIDIA RTX PRO 3000 Blackwell Generation 12GB GDDR7 Laptop GPU
- Windows 11 Pro, Turkish / English
- Case color - Black
- 3Y Premier TP WS WHB (CPN), CO2 Offset 0.5 ton
- 1. Akıllı kart okuyucu*
- 2. 1 adet kulaklık/mikrofon birleşik girişi (3,5 mm)
- 3. Nano-SIM kart yuvası*
- 4. USB-A (USB 10Gbps), Her Zaman Açık
- 5. Kensington Nano Güvenlik Yuvası™
- 6. USB-A (USB 10 Gbps)
- 7. Thunderbolt™ 4
- 8. SD Express 8.0 kart okuyucu
- 9. 2.5GbE (RJ-45)
- 10. HDMI®
- 11. 2 adet Thunderbolt™ 5
| Processor | Intel Core™ Ultra 7 265HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel® Smart Cache |
| AI PC Category | AI-Ready Workstations |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® RTX PRO 3000 Blackwell Generation 12GB GDDR7 Laptop GPU |
| Chipset | Intel® WM880 Chipset |
| Memory | 2x 32GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Four DDR5 SODIMM slots, dual-channel capable |
| Max Memory |
|
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | Three M.2 slots • One M.2 2280 PCIe® 5.0 x4 slot • Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to three M.2 2280 Gen 5 Performance SSD; up to 12TB, 4TB each |
| RAID Preset | None |
| Card Reader | SD Express 8.0 Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter and Computer Vision Human Presence Detection on ISP |
| Battery | 99.9Wh |
| Power Adapter | 180W USB-C® GaN (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe®, TÜV Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 82% |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Turkish |
| Dimensions (WxDxH) | 362 x 252 x 15.8 / 20.9 (front / rear), 29.8 (maximum) mm 14.25 x 9.92 x 0.62 / 0.82 (front / rear), 1.17 (maximum) inches |
| Weight | Starting at 2.54 kg (5.6 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Turkish / English |
| Bundled Software | Lenovo® AI Now + Intel® Connectivity Performance Suite |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE200, 802.11be 2x2 + BT5.4, vPro® |
| WWAN | WWAN Not Supported |
| SIM Card | No SIM card included (nano‑SIM card slot available) |
| Ethernet | 1x 2.5GbE RJ-45, vPro® |
| NFC | No NFC |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P16 Gen 3 |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier TP WS WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications |
|
| MODEL INFORMATION | |
| Model | 21RQ000CTX |
| Machine Type | 21RQ |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199271681756 |
| Announce Date | 2025-09-22 |
| End of Support | 2032-04-09 |
Yorum bulunamadı..