LENOVO THINKPAD P16S G4 21QV0010TX ULTRA 7 255H 32GB 1TB NVME SSD 8GB RTX PRO 1000 16" WIN11PRO MOBILE WS
Satın alma
TEYİT GEREKLİAdedi seçin ve doğrudan sepete ekleyin. Destek için alternatif kanallar aşağıda hazır.
-
LENOVO THINKPAD P16S G4 21QV0010TXULTRA 7 255H 32GB 1TB NVME SSD 8GB RTX PRO 1000 16" WIN11PRO MOBILE WS Intel Core Ultra 7 265H, 16C (6P + 8E + 2LPE) / 16T, 5.3GHz'ye kadar Max Turbo, 24MB Intel Akıllı Önbellek 2x 16GB
LENOVO THINKPAD P16S G4 21QV0010TX ULTRA 7 255H 32GB 1TB NVME SSD 8GB RTX PRO 1000 16" WIN11PRO MOBILE WS
Teknik Özellikler
| RAM Kapasitesi | 32GB |
| Garanti | 3 Yıl Garanti |
| Erkan Boyutu | 16 inç |
| İşletim Sistemi | Windows 11 Pro |
| Grafik Kartı Üreticisi | Nvidia Gpu |
| Garanti Tipi | Yerinde Garanti |
| WS Grafik Chipset | A1000 / T1000 / Pro1000 |
| İşlemci Tipi | Intel Ultra 7 |
| Disk Kapasitesi | 1TB / 960GB |
| Grafik Bellek Kapasite | 8GB |
| Processor | Intel Core™ Ultra 7 265H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.3GHz, 24MB Intel® Smart Cache |
| AI PC Category | AI-Ready Workstations |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® RTX PRO 1000 Blackwell Generation 8GB GDDR7 Laptop GPU |
| Chipset | Intel® SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max Memory | Up to 96GB (2x 48GB DDR5 CSODIMM) |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Up to one 2TB M.2 2280 Gen 5 Performance SSD |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Battery | 75Wh |
| Power Adapter | 100W USB-C® Slim (3-pin) |
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe®, TÜV Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% |
| Color Calibration | AICCP Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Turkish |
| Dimensions (WxDxH) | 361.5 x 248.6 x 12.6 / 18.17 (front / rear), 25.35 (maximum) mm 14.24 x 9.79 x 0.49 / 0.71 (front / rear), 1.00 (maximum) inches |
| Weight | Starting at 1.82 kg (4.01 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Operating System | Windows® 11 Pro, Turkish / English |
| Bundled Software | Lenovo® AI Now + Intel® Connectivity Performance Suite |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4, vPro® |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45), vPro® |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x Thunderbolt™ 4, with USB PD 3.0 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (GbE RJ-45) 1x Kensington Nano Security Slot™ |
| Optional Ports (configured) | 1x Smart Card Reader |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P16s Gen 4 (Intel®) |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Bottom cover tamper detection Camera privacy shutter Ultrasonic Human Presence Detection for IR camera IR camera for Windows® Hello (facial recognition) |
| System Management | Intel® vPro® Enterprise |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Bundled Accessories | None |
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe® Certified 2.0 TÜV Rheinland® Low Blue Light |
| Model | 21QV0010TX |
| Machine Type | 21QV |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199271745410 |
| Announce Date | 2025-09-04 |
| End of Support | 2032-04-04 |
LENOVO THINKPAD P16S G4 21QV0010TX
ULTRA 7 255H 32GB 1TB NVME SSD 8GB RTX PRO 1000 16" WIN11PRO MOBILE WS
- Intel Core Ultra 7 265H, 16C (6P + 8E + 2LPE) / 16T, 5.3GHz'ye kadar Max Turbo, 24MB Intel Akıllı Önbellek
- 2x 16GB SODIMM DDR5-5600 ECC Dışı
- 1TB SSD M.2 2280 PCIe 5,0x4 Performans NVMe Opal 2,0
- NVIDIA RTX PRO 1000 Blackwell Nesil 8GB GDDR7 Dizüstü GPU
- Windows 11 Pro, Türkçe / İngilizce
- 3Y Depot Windchill paketlerinden (CPN) 1Y Premier Desteği, CO2 Ofset 0.5 ton (2. Nesil Karbon Ofset Projeleri)
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 265H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.3GHz, 24MB Intel® Smart Cache |
| AI PC Category | AI-Ready Workstations |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® RTX PRO 1000 Blackwell Generation 8GB GDDR7 Laptop GPU |
| Chipset | Intel® SoC Platform |
| Memory | 2x 16GB SODIMM DDR5-5600 Non-ECC |
| Memory Slots | Two DDR5 SODIMM / CSODIMM slots, dual-channel capable |
| Max Memory | Up to 96GB (2x 48GB DDR5 CSODIMM) |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Up to one 2TB M.2 2280 Gen 5 Performance SSD |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter and Human Presence Detection |
| Battery | 75Wh |
| Power Adapter | 100W USB-C® Slim (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Eyesafe®, TÜV Low Blue Light |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% |
| Color Calibration | AICCP Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, Turkish |
| Dimensions (WxDxH) | 361.5 x 248.6 x 12.6 / 18.17 (front / rear), 25.35 (maximum) mm 14.24 x 9.79 x 0.49 / 0.71 (front / rear), 1.00 (maximum) inches |
| Weight | Starting at 1.82 kg (4.01 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Turkish / English |
| Bundled Software | Lenovo® AI Now + Intel® Connectivity Performance Suite |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4, vPro® |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card inbox |
| Ethernet | 100/1000M (RJ-45), vPro® |
| NFC | No NFC |
| Standard Ports |
|
| Optional Ports (configured) | 1x Smart Card Reader |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® P16s Gen 4 (Intel®) |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 1Y Premier Support from 3Y Depot Windchill bundles (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications |
|
| MODEL INFORMATION | |
| Model | 21QV0010TX |
| Machine Type | 21QV |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0199271745410 |
| Announce Date | 2025-09-04 |
| End of Support | 2032-04-04 |
Yorum bulunamadı..