LENOVO THINKPAD X9-14 21QA001NTX ULTRA 7 258V 32GB 1TB SSD 14" 2880x1800 DOKUNMATİK WIN11 PRO NOTEBOOK
Satın alma
AYNI GÜN TESLİMATAdedi seçin ve doğrudan sepete ekleyin. Destek için alternatif kanallar aşağıda hazır.
-
LENOVO THINKPAD X9-14 21QA001NTXULTRA 7 258V 32GB 1TB SSD 14" 2880x1800 DOKUNMATİK WIN11 PRO NOTEBOOK Intel Core™ Ultra 7 258V, 8 Çekirdek (4P + 4LPE) / 8 İş Parçacığı, Maksimum Turbo Hızı 4.8GHz'e kadar, 12MB Intel® Akı
LENOVO THINKPAD X9-14 21QA001NTX ULTRA 7 258V 32GB 1TB SSD 14" 2880x1800 DOKUNMATİK WIN11 PRO NOTEBOOK
Teknik Özellikler
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 9.0 EPEAT 1.0 Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Intel Evo™ Platform Eyesafe® Certified 2.0 |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X9-14 Gen 1 Aura Edition |
| Display | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Screen-to-Body Ratio | 90.9% |
| Pen | Pen Upgradable (Purchase Separately) |
| Keyboard | Backlit, Turkish |
| Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 130 mm (3.15 x 5.12 inches) |
| Dimensions (WxDxH) | 311.8 x 212.3 x 6.7-17.18 mm (12.28 x 8.36 x 0.26-0.68 inches) |
| Weight | Starting at 1.27 kg (2.80 lbs) |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| System Management | Non-vPro® |
| Model | 21QA001NTX |
| Machine Type | 21QA |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0198156262288 |
| Announce Date | 2025-01-17 |
| End of Support | 2031-08-21 |
| Processor | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | No Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| Battery | 55Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | ToF Human Presence Detection (2.8K models) E-shutter IR camera for Windows® Hello (facial recognition) |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in |
| Operating System | Windows® 11 Pro, Turkish / English |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| RAM Kapasitesi | 32GB |
| Garanti | 2 Yıl* |
| Ekran Boyutu | 14 inç |
| Dokunmatik Ekran | Var |
| Ethernet Kartı | Yok |
| Optik | Yok |
| İşletim Sistemi | Windows 11 Pro |
| Grafik Kartı Üreticisi | Intel Gpu |
| Grafik Bellek Kapasite | O/B |
| Garanti Tipi | Standart Garanti |
| İşlemci Tipi | Intel Ultra 7 |
| Disk Kapasitesi | 1TB / 960GB |
LENOVO THINKPAD X9-14 21QA001NTX
ULTRA 7 258V 32GB 1TB SSD 14" 2880x1800 DOKUNMATİK WIN11 PRO NOTEBOOK
- Intel Core™ Ultra 7 258V, 8 Çekirdek (4P + 4LPE) / 8 İş Parçacığı, Maksimum Turbo Hızı 4.8GHz'e kadar, 12MB Intel® Akıllı Önbellek
- 32GB Lehimli LPDDR5X-8533, MoP Bellek
- 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0
- Entegre Intel® Arc™ Grafik Kartı 140V
- Windows® 11 Pro, Türkçe / İngilizce
- Kasa rengi - Gri
| PERFORMANCE | |
| Processor | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Card Reader | No Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| Battery | 55Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| DESIGN | |
| Display | 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Screen-to-Body Ratio | 90.9% |
| Pen | Pen Upgradable (Purchase Separately) |
| Keyboard | Backlit, Turkish |
| Touchpad | Buttonless glass surface multi-touch Haptic Touchpad, supports Precision TouchPad (PTP), 80 x 130 mm (3.15 x 5.12 inches) |
| Dimensions (WxDxH) | 311.8 x 212.3 x 6.7-17.18 mm (12.28 x 8.36 x 0.26-0.68 inches) |
| Weight | Starting at 1.27 kg (2.80 lbs) |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Turkish / English |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports |
|
| Optional Ports (configured) | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X9-14 Gen 1 Aura Edition |
| SECURITY & PRIVACY | |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications |
|
| MODEL INFORMATION | |
| Model | 21QA001NTX |
| Machine Type | 21QA |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | Yes |
| EAN / UPC / JAN | 0198156262288 |
| Announce Date | 2025-01-17 |
| End of Support | 2031-08-21 |
Yorum bulunamadı..