LENOVO LOQ 15IRX10 83JE00KNTR I7-13700HX 16GB 1TB SSD 8GB RTX5050 15.6" FREEDOS NOTEBOOK
Satın alma
ERTESİ GÜN TESLİMATA UYGUNAdedi seçin ve doğrudan sepete ekleyin. Destek için alternatif kanallar aşağıda hazır.
-
LENOVO LOQ 15IRX10 83JE00KNTRI7-13700HX 16GB 1TB SSD 8GB RTX5050 15.6" FREEDOS NOTEBOOK PERFORMANCE Processor Intel Core™ i7-13700HX, 16C (8P + 8E) / 24T, P-core 2.1 / 5.0GHz, E-core 1.5 / 3.7GHz, 30MB Intel® Smart Cache
LENOVO LOQ 15IRX10 83JE00KNTR I7-13700HX 16GB 1TB SSD 8GB RTX5050 15.6" FREEDOS NOTEBOOK
Teknik Özellikler
| RAM Kapasitesi | 16GB |
| Garanti | 2 Yıl Garanti |
| Ekran Boyutu | 15.6 inç |
| Dokunmatik Ekran | Yok |
| Ethernet Kartı | Yok |
| Optik | Yok |
| Garanti Tipi | Standart Garanti |
| Grafik Kartı Üreticisi | Nvidia Gpu |
| İşletim Sistemi | FreeDOS |
| Disk Kapasitesi | 1TB / 960GB |
| Grafik Bellek Kapasite | 8GB |
| İşlemci Tipi | Intel Core i7 |
| Processor | Intel Core™ i7-13700HX, 16C (8P + 8E) / 24T, P-core 2.1 / 5.0GHz, E-core 1.5 / 3.7GHz, 30MB Intel® Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2370MHz, TGP 100W, 440 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| Battery | 60Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | White Backlit, Turkish |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Painting |
| Operating System | None |
| Bundled Software | None |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 1.4 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Slim tip Power connector |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for LOQ™ 15IRX10 |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | 3Y Courier/Carry-in upgrade from 2Y Courier/Carry-in (CPN) |
| Bundled Accessories | None |
| Green Certifications | ErP Lot 6/26 RoHS compliant |
| Model | 83JE00KNTR |
| Machine Type | 83JE |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | No |
| EAN / UPC / JAN | 199271761120 |
| Announce Date | 2025-06-24 |
| End of Support | 2031-05-30 |
LENOVO LOQ 15IRX10 83JE00KNTR
I7-13700HX 16GB 1TB SSD 8GB RTX5050 15.6" FREEDOS NOTEBOOK
| PERFORMANCE | |
| Processor | Intel Core™ i7-13700HX, 16C (8P + 8E) / 24T, P-core 2.1 / 5.0GHz, E-core 1.5 / 3.7GHz, 30MB Intel® Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2370MHz, TGP 100W, 440 AI TOPS |
| Chipset | Intel® HM770 Chipset |
| Memory | 1x 16GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-4800 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
| Optical | None |
| Card Reader | No Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| Battery | 60Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA1 |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Color Calibration | No Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | White Backlit, Turkish |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
| Weight | Starting at 2.4 kg (5.29 lbs) |
| Case Color | Luna Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Painting |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports |
|
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for LOQ™ 15IRX10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 2-year, Courier or Carry-in |
| Included Upgrade | 3Y Courier/Carry-in upgrade from 2Y Courier/Carry-in (CPN) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| MODEL INFORMATION | |
| Model | 83JE00KNTR |
| Machine Type | 83JE |
| Region | EET |
| Country/Region | Türkiye |
| TopSeller | No |
| EAN / UPC / JAN | 199271761120 |
| Announce Date | 2025-06-24 |
| End of Support | 2031-05-30 |
Yorum bulunamadı..